Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
RNA series
RNA series

RNA series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 50 of 102
1 2 3
>>
<<

Select

Brand

Shaft Diameter(mm)

Bearing Designation

Boundary Dimensions(mm)

Basic Load Rating

Limiting Speed

Without IR

Mass

With IR

Mass

d

Fw

D

C

B

Dynamic

Static

FAQ 7.8 RNA7.8169 - - - - 7.8 16 - 9 - - -
FAQ 7.8 RNA8X19X9 - - - - 8 19 - 9 - - -
FAQ 7.8 RNA8X14X8 - - - - 8 14 - 8 - - -
FAQ 7.8 RNA496 - - - - 8 15 - 10 - - -
FAQ 7.8 RNA8X15X10TN - - - - 8 15 - 10 - - -
FAQ 7.8 RNA4900 24.4 - - - 14 22 - 13 8500 9000 25000
FAQ 7.8 RNA6900 29.1 - - - 14 22 - 22 12800 15600 25000
FAQ 7.8 RNA152815 31.7 - - - 15 28 - 15 13600 17200 24000
FAQ 7.8 RNA4901 16.6 - - - 16 24 - 13 6400 8900 15500
FAQ 7.8 RNA6901 28.7 - - - 16 24 - 22 14000 18600 15500
FAQ 7.8 RNA4902 20.5 - - - 20 28 - 13 11000 12900 12000
FAQ 7.8 RNA6902 35.4 - - - 20 28 - 23 10800 12800 12000
FAQ 7.8 RNA5902 - - - 20 28 - 18
FAQ 7.8 RNA4903 20.7 - - - 22 30 - 13 12000 16800 16300
FAQ 7.8 RNA5903 - - - 22 30 - 18
FAQ 7.8 RNA6903 39.8 - - - 22 30 - 23 14000 19900 16300
FAQ 7.8 RNA4904 50.8 - - - 25 37 - 17 11900 16500 15000
FAQ 7.8 RNA6904 97.7 - - - 25 37 - 30 26000 43000 15000
FAQ 19 RNA22/6 18 NA22/6 22 6 10 19 12 11.8 5000 4350 18000
FAQ 19 RNA22/6 18 NA22/6 22 6 10 19 12 11.8 5000 4350 18000
FAQ 24 RNA22/8 29 NA22/8 34 8 12 24 12 11.8 5500 5200 14000
FAQ 24 RNA22/8 29 NA22/6 34 8 12 24 12 11.8 5500 5200 14000
FAQ 28 RNA283833 99.8 - - - 28 38 - 33 33000 57000 12000
FAQ 28 RNA69/22 - - - 28 39 - 30
FAQ 28 RNA4905 57 - - - 30 42 - 17 23600 31500 14000
FAQ 28 RNA6905 106.5 - - - 30 42 - 30 39000 59000 14000
FAQ 28 RNA305225 - - - - 30 52 - 25
FAQ 28 RNA49/28 80 - - - 32 45 - 17 17400 30000 13000
FAQ 28 RNA69/28 125 - - - 32 45 - 30 39500 61300 13000
FAQ 28 RNA324527 - - - - 32 45 - 27
FAQ 28 RNA4906 62.8 - - - 35 47 - 17 17000 30500 12000
FAQ 28 RNA6906 116 - - - 35 47 - 30 35000 67000 12000
FAQ 28 RNA354527 - - - - 35 45 - 27 - - -
FAQ 28 RNA5906 108 - - - 35 47 - 23 - - -
FAQ 28 RNA355730 - - - - 35 57 - 30 - - -
FAQ 28 RNA355734 - - - - 35 57 - 34 - - -
FAQ 28 RNA49/32 - - - - 40 52 - 20 - - -
FAQ 28 RNA69/32 147 - - - 40 52 - 36 25500 68500 8500
FAQ 28 RNA405422 - - - - 40 54 - 22 - - -
FAQ 28 RNA40X55X20 - - - - 40 55 - 20 - - -
FAQ 28 RNA4907 99.3 - - - 42 55 - 20 19800 41500 8700
FAQ 28 RNA5907 - - - - 42 55 - 27
FAQ 28 RNA6907 160 - - - 42 55 - 36 26000 60500 8700
FAQ 28 RNA425622 - - - - 42 56 - 22 - - -
FAQ 28 RNA456227K - - - - 45 62 - 27 - - -
FAQ 30 RNA2200 52 NA2200 60 10 14 30 14 13.8 7600 8100 11000
FAQ 30 RNA2200 52 NA2200 60 10 14 30 14 13.8 7600 8100 11000
FAQ 32 RNA2201 57 NA2201 67 12 16 32 14 13.8 8500 9700 9500
FAQ 32 RNA2201 57 NA2201 67 12 16 32 14 13.8 8500 9700 9500
FAQ 35 RNA2202 60 NA2202 75 15 20 35 14 13.8 9600 12000 7000
>>
<<
  Results 1 - 50 of 102
1 2 3